Grand Champion - Competition Division
Schools participating in both the Per Capita Classic and the Waste Minimization competitions are eligible to become the Grand Champion of RecycleMania. The Grand Champion will be the school that, based on their combined results, demonstrates the greatest achievement in both source reduction and recycling.
Rank | School Name | Cumulative Recycling rate (%) |
1 | 38.75 % | |
2 | 34.60 % | |
3 | 31.49 % | |
4 | 27.21 % | |
5 | 19.45 % | |
6 | 17.86 % |
Per Capita Classic - Competition Division
In this competition schools are competing to see which can collect the largest amount of acceptable recyclables per person.
Rank | School Name | Cumulative Recyclables Pounds/Person |
1 | 4.40 | |
2 | 3.61 | |
3 | 3.50 | |
4 | 2.76 | |
5 | 2.23 | |
6 | 1.57 | |
7 | 1.17 |
Gorilla Prize - Competition Division
In this competition schools are competing to see which can collect the highest gross tonnage of recyclables, regardless of campus population.
Rank | School Name | Cumulative Recyclables Pounds |
1 | 12528.13 | |
2 | 11641.00 | |
3 | 10900.00 | |
4 | 8439.00 | |
5 | 6600.00 | |
6 | 3980.00 | |
7 | 2995.00 |
Waste Minimization - Competition Division
In this competition schools are competing to see which produces the least amount of municipal solid waste (including both recyclables and trash) per person.
Rank | School Name | Cumulative Waste Pounds/Person |
1 | 3.37 | |
2 | 7.07 | |
3 | 9.03 | |
4 | 16.17 |
Targeted Material - Paper - Competition Division
In this competition schools are competing to see which can recycle the largest amount of paper per person.
Rank | School Name | Cumulative Paper Pounds/Person |
1 | 1.51 | |
2 | 1.44 | |
3 | 0.92 | |
4 | 0.23 | |
5 | 0.16 |
Targeted Material - Corrugated Cardboard - Competition Division
In this competition schools are competing to see which can recycle the largest amount of corrugated cardboard per person.
Rank | School Name | Cumulative Corrugated Cardboard Pounds/Person |
1 | 1.71 | |
2 | 1.24 | |
3 | 1.20 | |
4 | 0.32 | |
5 | 0.11 |
Targeted Material - Bottles and Cans - Competition Division
In this competition schools are competing to see which can recycle the largest amount of bottles and cans per person.
Rank | School Name | Cumulative Bottles and Cans Pounds/Person |
1 | 0.90 | |
2 | 0.86 | |
3 | 0.85 | |
4 | 0.40 | |
5 | 0.34 | |
6 | 0.29 |
No comments:
Post a Comment